Compound emulsifiable concentrate |
Product name | Formulations | Adjuvant | |
Avermectin Beta-cypermethrin | 3% / 5% | 1200 exclusive for avermectin and beta-cypermethrin combined pesticide | |
Imidacloprid Cypermethrin | 7.5% /12% | 1200 exclusive for imidacloprid and cypermethrin combined pesticide | |
Imidacloprid Methomyl | 10% / 15% | 1203 | |
Propiconazole Difenoconazole | 30% 50% 60% | 1200 exclusive for propiconazole and difenoconazole combined pesticide | |
Propiconazole Cyproconazole | 33.0% | 1200 exclusive for propiconazole and cyproconazole combined pesticide | |
Propiconazole Prochloraz | 30% / 50% | 0256-A 0256-B | |
Propiconazole Triadimefon | 30.0% | 1200 exclusive for propiconazole and triadimefon combined pesticide | |
Profenofos Fipronil | 32.0% | 240 | |
Profenofos Phoxim | 40.0% | 1200 exclusive for profenofos and phoxim combined pesticide | |
Diesel oil Pyridaben | 25% 38% | 1200 exclusive for diesel oil and pyridaben combined pesticide | |
Pyridaben Avermectin | 10.2% | 1200 exclusive for pyridaben and avermectin combined pesticide | |
Pyridaben Avermectin Diesel oil | 30% / 40% | 1200 exclusive for pyridaben avermectin and diesel oil combined pesticide | |
Pyridaben Propargite | 50.0% | 1200 exclusive for pyridaben and propargite combined pesticide | |
Tebuconazole difenoconazole | 30%/35% | 1200 exclusive for Tebuconazole and difenoconazole combined pesticide | |
Tebuconazole Prochloraz | 16%/40% | 3225-B |
Company Profile
Organization
Factory
Honor
Vision
Core Values
Exclusive emulsifiers for emulsifiable concentrate (EC)
Exclusive adjuvants for emulsion, oil in water (EW)
Exclusive adjuvants for micro-emulsion (ME)
Exclusive adjuvants for aqueous suspension/emulsion (SC/SE)
Exclusive adjuvants for oil dispersion (OD)
Exclusive additives for powder (WP/SP)
Water agent (AS/SL) special assistant
Surfactant monomers
Cationic special auxiliary
Zwitterionic special auxiliary
Company News
Information disclosure
Recruitment
Talent Policy
Contact
Order